SINSMART RK3568 8 inch industrial Rugged Tablet pc Debian 11 OS NFC GPS
SIN-R840E (Linux) ipurogiramu yakasimba, inoshanda, yehunyanzvi uye inoshanda zvakanaka ine masendimita masere uye isingadhuri zvakanyanya. piritsi reLinux rakasimbaInoshandisa Rockchip high-performance processor RK3568 uye Debian 11 operating system, ine high-definition high-brightness screen, removable large-capacity battery, 4G/dual-band WiFi/Bluetooth 5.0 communication, GPS+Glonass+Beidou multi-mode positioning, front and rear cameras, 2D barcode scanning engine (optional), NFC module (optional), rich interfaces, IP65 dust and water resistance uye MIL-STD-810H nezvimwe zvakawanda.piritsi remaindasitiriinogona kushandiswa mumamiriro akasiyana-siyana ekushandiswa akadai semaindasitiri, mota dzakaiswa, kutsvaga, simba, kugadzira, uye mabasa everuzhinji.



| Chiyero | 236.7 x 155.7 x 20.8mm | |||||||
| Huremu | Chishandiso 818 g | |||||||
| Ruvara rweChishandiso | Gireyi | |||||||
| LCD | 8 inches IPS 16:10, 800×1280, 700 nits | |||||||
| Bata Panel | Sikirini yekubata ine mapoinzi gumi G+G capacitive | |||||||
| Kamera | Kumberi 5.0MP Kumashure 8.0MP | |||||||
| Ini/O | USB 3.0 Type-A x 1, USB Type-C x 1, | |||||||
| Kadhi reSIM x 1, Kadhi reTF x 1 (Huwandu Hwepamusoro 512GB) | ||||||||
| HDMI x 1, | ||||||||
| 12PINPogo Pin x 1 | ||||||||
| Jeki yefoni ye Φ3.5mm yakajairika x 1 | ||||||||
| DC 5V 4A Φ 3.5mm jeki x 1 | ||||||||
| Simba | AC100V ~ 240V, 50Hz/60Hz, Kubuda kweDC 5V/4A | |||||||
| Kubatana kwenetiweki | ||||||||
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | |||||||
| Bluetooth | BT5.0 | |||||||
| Kureba kwekutumira: 10 m | ||||||||
| 2G/3G/4G | GSM:900/1800 | |||||||
| WCDMA:B1/B5/B8 | ||||||||
| TDD:B40 | ||||||||
| FDD: B1/B3/B5/B7/B8/B20 | ||||||||
| GNSS | Tsigira GPS/BeiDou | |||||||
| CPU | RK3568 | |||||||
| IWE | Debian 11 | |||||||
| RAM | 4GB | |||||||
| Kuchengetera | 128GB | |||||||
| Bhatiri | ||||||||
| Kugona | 3.8V/10000mAh | |||||||
| Rudzi | Bhatiri reLi-polymer rinobviswa | |||||||
| Kutsungirira | Maawa gumi nerimwe (50% ruzha rwevhoriyamu, 50% kupenya kwechiso, | |||||||
| Kuratidzwa kwevhidhiyo ye1080P HD (kana kuti default) | ||||||||
| Kuvimbika | ||||||||
| Shandisa | -15 °C kusvika 55 °C | |||||||
| Tembiricha | ||||||||
| Chitoro | -30 °C kusvika 70 °C | |||||||
| Tembiricha | ||||||||
| Hunyoro | 95% Isina Kudzikamisa | |||||||
| Yakakombama | IP65 yakasimbiswa, MIL-STD-810G yakasimbiswa | |||||||
| Chinhu | ||||||||
| Kureba kweDonhe | Kudonha kwe1.22m | |||||||
| Kuunganidzwa kweData | ||||||||
| 2D | Sarudzo, Optical resolution: 5mil/ | |||||||
| kumhanya kweskena: 50 times/s | ||||||||
| NFC | Sarudzo, 13.56MHz, | |||||||
| Tsigira ISO/IEC 14443A protocol | ||||||||
| Kureba kwekuverenga makadhi: 3-5 cm | ||||||||








let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.

Rackmount PC
Kombiyuta Yakabatanidzwa
Makomputa Anotakurika Emaindasitiri
Mapiritsi Akakombama
Laptop Yakaomarara
Computer yePaneli yeMaindasitiri
Ruoko Rwakabatirirwa
Kombiyuta yeAdvantech Industrial



